Web App
Roles, Seat Types, and Permissions
Compare Team Roles, Seat Types, billing access, and sender permissions.
FirstTouch uses Team Roles and Seat Types together.
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
Compare Team Roles, Seat Types, billing access, and sender permissions.
| Team Role | Typical permissions |
|---|---|
| Admin | Manage Team settings, invitations, integrations, audiences, Exclusion Lists, and billing when billing access is enabled. |
| Member | Use allowed product surfaces, complete assigned work, and participate in outreach based on Seat Type. |
| Seat Type | Typical permissions |
|---|---|
| Sender (paid) | Connect email and social sender accounts, send supported outreach, and own assigned sender work. |
| View-only (free) | View allowed Team data without sender-account connection or sender execution. |
| User | Reply eligibility |
|---|---|
| Team Admin | Can reply regardless of Seat Type. |
| Member with Sender (paid) | Can reply when other product and account requirements are satisfied. |
| Member with View-only (free) | Can view allowed conversations but cannot reply. |
| Issue | What to check |
|---|---|
| Cannot connect a sender account | Confirm the user has Sender (paid) Seat Type. |
| Cannot open Billing | Confirm the user is a Team Admin with billing access in the Active Team. |
| Cannot change seats or plan | Confirm the user is a Team Admin with billing access and the plan supports the requested self-service change. |
| Cannot reply in LinkedIn Unibox | Team Admins can reply regardless of Seat Type. Members need Sender (paid). Also confirm connected LinkedIn account readiness. |
| Cannot manage integrations | Confirm the user is a Team Admin. |
