> ## Documentation Index
> Fetch the complete documentation index at: https://docs.firsttouch.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Approved Subprocessors

> First Touch subprocessors and the services they provide.

First Touch uses the following approved subprocessors to deliver, secure, and support the platform.

| Subprocessor                    | Purpose                                                          | Primary Location       | Notes                                                                                               |
| :------------------------------ | :--------------------------------------------------------------- | :--------------------- | :-------------------------------------------------------------------------------------------------- |
| Amazon Web Services, Inc. (AWS) | Cloud infrastructure hosting, storage, and database management.  | United States          | Core infrastructure provider; hosts the primary application and all encrypted customer data.        |
| OpenAI, L.L.C.                  | AI-powered message generation and LLM processing.                | United States          | Optional. Primary model for generative outreach. Users can toggle AI features on/off in settings.   |
| Anthropic PBC                   | AI-powered message generation and LLM processing.                | United States          | Optional. Secondary model for generative research. Users can toggle AI features on/off in settings. |
| Google LLC (Gemini)             | AI-powered message generation and LLM processing.                | United States          | Optional. Used for advanced research analysis. Users can toggle AI features on/off in settings.     |
| Perplexity AI, Inc.             | AI-driven web research and deep prospect analysis.               | United States          | Optional. Real-time web search for intent signals. Users can toggle AI features on/off in settings. |
| Wiza, Inc.                      | Professional contact data enrichment and email verification.     | United States / EU     | Used for LinkedIn data extraction and real-time contact verification workflows.                     |
| Pylon Labs, Inc.                | Customer support ticketing and Slack community management.       | United States          | Manages support interactions and bidirectional data sync between Slack and the platform.            |
| PostHog, Inc.                   | Product analytics and feature usage monitoring.                  | United States          | Privacy-focused analytics used to improve platform performance and user experience.                 |
| Stripe, Inc.                    | Subscription billing and payment processing.                     | United States          | Secure processing of billing information and subscription payments.                                 |
| Google LLC (Workspace)          | Email sending, authentication, and integrated calendar services. | United States / Global | Used for outbound Gmail integration and secure user login.                                          |
| Microsoft Corporation           | Email sending and communications (Outlook/365).                  | United States          | Used for outbound Outlook integration and recipient communication.                                  |
